13.249.126.36
ジオロケーション・ASN・リバース DNS
アメリカ合衆国
所在地
AS16509
ASN
13.249.120.0/21
ネットワークプレフィックス
98
関連ドメイン数
ジオロケーション
国
アメリカ合衆国
US
都市
Los Angeles
緯度/経度
34.0549, -118.243
IP Geolocation by DB-IP (CC BY 4.0)
ASN 情報
ASN
AS16509
プレフィックス
13.249.120.0/21
リバース IP (98件)
| ドメイン | ソース | 初回観測 | 最終観測 |
|---|---|---|---|
| calibre321.xyz | zdns | 2026-05-31 | 2026-05-31 |
| ascolmar.lu | zdns | 2026-05-27 | 2026-05-27 |
| spdbuxtehude.de | zdns | 2026-05-24 | 2026-05-24 |
| home.nabistar.jp | zdns | 2026-05-24 | 2026-05-24 |
| solartechtrade.cz | zdns | 2026-05-24 | 2026-05-24 |
| vmobile.co.il | zdns | 2026-05-08 | 2026-05-23 |
| photofreak.co.il | zdns | 2026-05-22 | 2026-05-22 |
| isms-demando.de | zdns | 2026-05-21 | 2026-05-21 |
| hodhod.tv | zdns | 2026-05-20 | 2026-05-20 |
| guyline.co.il | zdns | 2026-05-17 | 2026-05-17 |
| webgang.io | zdns | 2026-05-10 | 2026-05-10 |
| groover.dk | zdns | 2026-05-10 | 2026-05-10 |
| monkeybeardfd.com | zdns | 2026-05-07 | 2026-05-07 |
| natalystaqueria.com | zdns | 2026-05-07 | 2026-05-07 |
| tier1tac.com | zdns | 2026-05-06 | 2026-05-06 |
| withmarra.com | zdns | 2026-05-05 | 2026-05-05 |
| nextchapterbk.com | zdns | 2026-05-05 | 2026-05-05 |
| ykw-rnw.com | zdns | 2026-05-05 | 2026-05-05 |
| respironicscpap-elsettlement.com | zdns | 2026-05-03 | 2026-05-03 |
| rejsecluster.com | zdns | 2026-05-03 | 2026-05-03 |
| sewabilitiesnv.com | zdns | 2026-05-03 | 2026-05-03 |
| shinetvtakepart.com | zdns | 2026-05-03 | 2026-05-03 |
| studiolegalecorica.com | zdns | 2026-05-03 | 2026-05-03 |
| swobapp.com | zdns | 2026-05-03 | 2026-05-03 |
| toothtitan.com | zdns | 2026-05-02 | 2026-05-02 |
| ccellar.net | zdns | 2026-05-02 | 2026-05-02 |
| jellyfish.ie | zdns | 2026-04-13 | 2026-05-01 |
| pinnacleshilajit.net | zdns | 2026-04-27 | 2026-04-27 |
| zip-ka.com | zdns | 2026-04-27 | 2026-04-27 |
| flandreinfo.be | zdns | 2026-04-26 | 2026-04-26 |
| voxcasinoo.org | zdns | 2026-04-26 | 2026-04-26 |
| anniepackstack.com | zdns | 2026-04-24 | 2026-04-24 |
| routingnumberdecoder.com | zdns | 2026-04-23 | 2026-04-23 |
| kurti.red | zdns | 2026-04-20 | 2026-04-20 |
| siva.science | zdns | 2026-04-20 | 2026-04-20 |
| lasallefieldhockey.com | zdns | 2026-04-19 | 2026-04-19 |
| linkgw.com | zdns | 2026-04-19 | 2026-04-19 |
| livewithjmg.com | zdns | 2026-04-18 | 2026-04-18 |
| luvrosesmiami.com | zdns | 2026-04-18 | 2026-04-18 |
| maksymshemet.com | zdns | 2026-04-18 | 2026-04-18 |
| money-rates.com | zdns | 2026-04-18 | 2026-04-18 |
| ordinaryinjustice.com | zdns | 2026-04-18 | 2026-04-18 |
| ramseycoach.com | zdns | 2026-04-18 | 2026-04-18 |
| raisingkarma.com | zdns | 2026-04-18 | 2026-04-18 |
| riverwalkptraritan.com | zdns | 2026-04-18 | 2026-04-18 |
| roomzoom.com | zdns | 2026-04-18 | 2026-04-18 |
| swiftrxpay.com | zdns | 2026-04-17 | 2026-04-17 |
| treacesurgeon.com | zdns | 2026-04-17 | 2026-04-17 |
| clickpoftabuna.ro | zdns | 2026-04-13 | 2026-04-16 |
| willowglen.help | zdns | 2026-04-16 | 2026-04-16 |
| aupairtax.com | zdns | 2026-04-15 | 2026-04-15 |
| barcella-lanches-petiscos.com | zdns | 2026-04-15 | 2026-04-15 |
| bazaartrek.com | zdns | 2026-04-15 | 2026-04-15 |
| bestshelfdivider.com | zdns | 2026-04-15 | 2026-04-15 |
| blumengartenllc.com | zdns | 2026-04-15 | 2026-04-15 |
| bsubears.com | zdns | 2026-04-15 | 2026-04-15 |
| carcountyevents.com | zdns | 2026-04-15 | 2026-04-15 |
| cignalocalplussettlement.com | zdns | 2026-04-14 | 2026-04-14 |
| colarange.com | zdns | 2026-04-14 | 2026-04-14 |
| codeqk.com | zdns | 2026-04-14 | 2026-04-14 |
| devopsworx.com | zdns | 2026-04-14 | 2026-04-14 |
| dirtrhoadsoutdoors.com | zdns | 2026-04-14 | 2026-04-14 |
| dunwoodychiropractic.com | zdns | 2026-04-14 | 2026-04-14 |
| endorstoi.com | zdns | 2026-04-14 | 2026-04-14 |
| getkroger.com | zdns | 2026-04-14 | 2026-04-14 |
| giovaensenada.com | zdns | 2026-04-14 | 2026-04-14 |
| grubhubcalsettlement.com | zdns | 2026-04-14 | 2026-04-14 |
| gregszn.com | zdns | 2026-04-14 | 2026-04-14 |
| hypeifc.com | zdns | 2026-04-13 | 2026-04-13 |
| longislandketaminecenter.com | zdns | 2026-04-13 | 2026-04-13 |
| modedi.com | zdns | 2026-04-13 | 2026-04-13 |
| pacwestbc.ca | zdns | 2026-04-13 | 2026-04-13 |
| ndsimco.com | zdns | 2026-04-12 | 2026-04-12 |
| nelnetbank-test.com | zdns | 2026-04-12 | 2026-04-12 |
| northerncoloradofootballcamps.com | zdns | 2026-04-12 | 2026-04-12 |
| photomelatasha.com | zdns | 2026-04-12 | 2026-04-12 |
| phoenixlasermd.com | zdns | 2026-04-12 | 2026-04-12 |
| rivieratheatretickets.com | zdns | 2026-04-12 | 2026-04-12 |
| rudeenliving.com | zdns | 2026-04-12 | 2026-04-12 |
| sadiestarlight.com | zdns | 2026-04-12 | 2026-04-12 |
| saintsvolleyballcamps.com | zdns | 2026-04-12 | 2026-04-12 |
| sandraarroyogiuliani.com | zdns | 2026-04-12 | 2026-04-12 |
| sciencenow.com | zdns | 2026-04-12 | 2026-04-12 |
| shoprate.com | zdns | 2026-04-12 | 2026-04-12 |
| sngular.com | zdns | 2026-04-11 | 2026-04-11 |
| stingerdatadefense.com | zdns | 2026-04-11 | 2026-04-11 |
| tehwzrd.com | zdns | 2026-04-11 | 2026-04-11 |
| thegranaryquilts.com | zdns | 2026-04-11 | 2026-04-11 |
| thelazyhomesteaders.com | zdns | 2026-04-11 | 2026-04-11 |
| theknittingshoppeic.com | zdns | 2026-04-11 | 2026-04-11 |
| blobspark.net | zdns | 2026-04-10 | 2026-04-10 |
| cashkingbetvip.net | zdns | 2026-04-10 | 2026-04-10 |
| eastmanspecialtyplastics.net | zdns | 2026-04-10 | 2026-04-10 |
| wintelsecurity.com | zdns | 2026-04-08 | 2026-04-08 |
| vpdca.org | zdns | 2026-04-06 | 2026-04-06 |
| duckingcodehelp.org | zdns | 2026-04-05 | 2026-04-05 |
| passgenius.com | dns | 2026-03-05 | 2026-03-05 |
| 511la.org | dns | 2026-03-05 | 2026-03-05 |
13.249.126.36 をさらに調査
API
curl https://dnsjp.jp/v1/ip/13.249.126.36/geolocation
curl https://dnsjp.jp/v1/ip/13.249.126.36/asn
curl https://dnsjp.jp/v1/ip/13.249.126.36/domains
curl https://dnsjp.jp/v1/ip/13.249.126.36/whois
DNS・DMARC・SSL変更を自動で監視する
IPアドレスの変更、DNS設定の変更、DMARCポリシーの変更を定期チェックで検知し、メールでアラート通知 (Pro=1時間ごと、Enterprise=15分ごと)。SSL証明書の期限切れも事前に通知。
13.249.126.36 について
このページでは 13.249.126.36 のジオロケーション(国・都市・座標)、ASN情報、このIPアドレスでホストされているドメインの一覧を表示しています。データは DNSJP の3億3,805万のドメインデータベースとDB-IP GeoIPデータベースから取得されています。
このIPアドレスは アメリカ合衆国 に位置するサーバーで使用されています。ネットワークは AS16509 に属しています。
特定のIPアドレスでホストされている全ドメインの詳細な一覧は、リバースIP検索ツールで確認できます。IPアドレスのブラックリスト登録状況はスパムチェックツールで確認できます。